Thursday, October 9, 2008

TVXQ 4th album sale update as of today.

Hanteo] Sales in Korea
Total Sales: (not including pre-orders)

2008.09.27 - 47,371 [047,371]
2008.09.28 - 06,669 [054,040]
2008.09.29 - 24,327 [078,367]
2008.09.30 - 12,339 [090,706]
2008.10.01 - 13,959 [104,665]
2008.10.02 - 04,077 [108,742]
2008.10.03 - 03,105 [111,847]
2008.10.04 - 03,537 [115,384]
2008.10.05 - 01,633 [117,017]
2008.10.06 - 78,057 [195,074]
2008.10.07 - 01,*** [196,074]

source: dnbn + hanlei

No comments: